What a great day our anglers had yesterday. The scores have been tallied and hereunder you will see how our teams are doing.
| Team | Day 1 | Day 2 | Total |
| Western Province | 263.0 | 371.16 | 634.16 |
| Eastern Province | 429.14 | 149.58 | 578.71 |
| Southern Cape | 342.56 | 122.09 | 464.64 |
| SADSAA Master Green | 237.40 | 197.21 | 434.61 |
| Eastern Province Ladies | 20.13 | 253.13 | 273.26 |
| Natal | 97.02 | 162.88 | 259.91 |
| Border | 104.24 | 152.15 | 256.38 |
| Western Province Ladies | 59.55 | 168.25 | 227.80 |
| Border Ladies | 115.78 | 111.83 | 227.61 |
| SADSAA | 106.44 | 111.28 | 217.72 |
| SADSAA Under19 | 17.91 | 193.53 | 211.44 |
| Barbarian Ladies | 104.15 | 11.44 | 115.59 |
| SADSAA Masters Gold | 43.96 | 53.36 | 97.32 |
| Free State | 62.61 | 20.57 | 83.18 |
We did not get the golden dawn of the past two days this morning but our anglers were still in good spirits and ready to greet the rather chilly start to the day. There was a cold wind blowing and the skies were overcast.
Because of the poor light, I was not able to get portraits of all the boats today so I will quickly list which team is on which boat. There are, of course, also a few photos of the launch.
| Boat | Team |
| Sea Dodger | SADSAA Master Green |
| Rapidcat | Western Province Ladies |
| Relentless | SADSAA |
| Zeeman | Free State |
| Piromero | Eastern Province |
| Moelas | SADSAA Masters Gold |
| Bayswater | Western Province |
| Stompie 2 | Border |
| Booby Trap | Eastern Province Ladies |
| Tails Up | Barbarian Ladies |
| @Work | SADSAA Under 19 |
| Capetonian | Southern Cape |
| Wee Nenya | Natal |
| Double D | Border Ladies |
Boats also get points for how well their teams do. The Skipper with the least number of points will be in the lead.
| Boat | Skipper | Day 1 | Day 2 | Total |
| Double D | Erik Dahl | 2 | 6 | 8 |
| Rapidcat | Brian Haywood | 5 | 3 | 8 |
| Relentless | Daniel Hughes | 4 | 5 | 9 |
| Tails Up | Harry Botha | 7 | 2 | 9 |
| Zeeman | De Wet Zeeman | 6 | 4 | 10 |
| Booby Trap | Owen Pretorius | 5 | 7 | 10 |
| Bayswater | Piet Wessels | 1 | 12 | 13 |
| Stompie 2 | Riaan Swart | 12 | 1 | 13 |
| Wee Nenya | Bryan Fitchat | 8 | 9 | 17 |
| Moelas | Chris Moolman | 10 | 8 | 18 |
| Sea Dodger | Roger Marais | 9 | 10 | 19 |
| @Work | Rick Kuisis | 11 | 11 | 22 |
| Capetonian | Hubert Meyer | 13 | 14 | 27 |
| Piromero | Robin Vermaak | 14 | 13 | 27 |












That looks very exciting and such nice pictures..Glad things are going well.What happens tomorrow if u have rain?
LikeLiked by 1 person
Sorry for late reply, Mary. When there is a bad weather call the boats do not go to sea. Safety is paramount. There were five possible days and they fished four of them which was awesome. They almost cancelled Day 5 but managed to get a few hours in before the boats were told to pull up lines and come back in. On the rest days the anglers usually get together for lunch or some sort of bonding time. It is entirely up to them what they do with their free day.
LikeLike